Dear All The Chart below (according to new pay package)is the contribution and great sharing of our friend Muhammad Iqbal SST(Sc) Govt. High School Pakkay Wala Jhang, which will certainly help you in deducing your point to point (step by step) Net Pay, Gross Pay and all deduction.
Pay Charts of all Educators in Punjab in the form of pay slips is sent to you for your convenience. In this pay charts all pay with deduction and net pay is given. You can see step by step (Point to Point) Basic Pay, Conveyance Allowance, Medical Allowance, GPF, BF, GI, Total Deductions.
PAY CHARTS FOR EDUCATORS (PST,EST,SST) ACCORDING TO NEW PAY PACKAGE 2011
DATED….07-09-2011.
Scales | Years | Basic Pay | House Rent | Conveyance Allowance | Medical Allowance | 50% Adhock 2010 | 15% Adhock 2011 | Total Pays | GPF | BF | GI | Total Deduction | Net Pay | Net Pay Sst(sc) |
9(PST) | 2000 | New(10380)Old(6350) | 1146 | 1150 | 1000 | 3070 | 952 | 17698 | 595 | 311 | 70 | 976 | 16722 | ——- |
9(PST) | 2002 | New(9620)Old(5890) | 1146 | 1150 | 1000 | 2830 | 883 | 16629 | 595 | 289 | 70 | 954 | 15675 | ——- |
9(PST) | 2003 | New(8860)Old(5430) | 1146 | 1150 | 1000 | 2600 | 814 | 15570 | 595 | 266 | 70 | 931 | 14639 | ——- |
9(PST) | 2004 | New(8480)Old(5200) | 1146 | 1150 | 1000 | 2485 | 780 | 15041 | 595 | 254 | 70 | 919 | 14122 | ——- |
9(PST) | 2006 | New(7020)Old(4740) | 1146 | 1150 | 1000 | 2255 | 711 | 13282 | 595 | 211 | 70 | 876 | 12406 | ——- |
9(PST) | 2009 | New(6580)Old(4050) | 1146 | 1150 | 1000 | 1910 | 607 | 12393 | 595 | 197 | 70 | 862 | 11531 | ——- |
14(EST) | 2000 | New(14710)Old(9100) | 1476 | 1700 | 1000 | 4360 | 1365 | 24611 | 1372 | 441 | 120 | 1933 | 22678 | ——- |
14(EST) | 2002 | New(13490)Old(8340) | 1476 | 1700 | 1000 | 3980 | 1251 | 22897 | 1372 | 405 | 120 | 1897 | 21000 | ——- |
14(EST) | 2003 | New(12880)Old(7960) | 1476 | 1700 | 1000 | 3790 | 1194 | 22040 | 1372 | 386 | 120 | 1878 | 20162 | ——- |
14(EST) | 2004 | New(12270)Old(7580) | 1476 | 1700 | 1000 | 3600 | 1137 | 21183 | 1372 | 368 | 120 | 1860 | 19323 | ——- |
14(EST) | 2006 | New(11050)Old(6820) | 1476 | 1700 | 1000 | 3220 | 1023 | 19469 | 1372 | 331 | 120 | 1823 | 17646 | —– |
14(EST) | 2009 | New(8610)Old(5300) | 1476 | 1700 | 1000 | 2460 | 795 | 16041 | 1372 | 258 | 120 | 1750 | 14291 | —— |
16(SST) | 2000 | New(18800)Old(11230) | 1818 | 2480 | 1614 | 5380 | 1684 | 31776 | 1760 | 564 | 180 | 2504 | 29272 | 600+29272=29672 |
16(SST) | 2002 | New(17200)Old(10290) | 1818 | 2480 | 1473 | 5145 | 1543 | 29659 | 1760 | 516 | 180 | 2456 | 27203 | 600+27203=27803 |
16(SST) | 2003 | New(16400)Old(9820) | 1818 | 2480 | 1402 | 4675 | 1473 | 28248 | 1760 | 492 | 180 | 2432 | 25816 | 600+25816=26416 |
16(SST) | 2004 | New(15600)Old(9350) | 1818 | 2480 | 1332 | 4440 | 1402 | 27072 | 1760 | 468 | 180 | 2408 | 24664 | 600+24664=25264 |
16(SST) | 2006 | New(14000)Old(8410) | 1818 | 2480 | 1191 | 3970 | 1261 | 24720 | 1760 | 420 | 180 | 2360 | 22360 | 600+22360=22960 |
16(SST) | 2009 | New(10800)Old(6530) | 1818 | 2480 | 909 | 3030 | 979 | 20016 | 1760 | 324 | 180 | 2264 | 17752 | 600+=18352 |
sst pay, sese pay, ese pay, pst pay, est pay
Thank you dear Iqbal from all friends of PakEducators . Dear All Friends ….Do not forget to comment…
salary pkg for bps 14 is 19374
salary pkg for bps 14 is 19374
ok
its a nice page. I m a school head in a private school but don’t know recruiting policy .we don’t have bps system.just hire the teachers at 9000 or 10000.can u help me how to equivalate according to govt bps system