PPSC has uploaded Subject Wise Lecture Males and Females Roll number Slips, with candidate name, father name, NIC number, Paper Date paper Time and Subject Center for the Test of Lecturer. So please search it by any of topic above and fine the details as per your requirements. The time of these test is 1pm to 3 pm. Thanks to PPSC enter you CNIC no and select your Lecture post for individual roll number slip. Click the Case Number (Below in Blue Colour) to Download the Excel file with all your details and how many candidates are appearing for the Lecturer Test in your Subject. Updated till 3 October 2011.
The Interview dates are also announced by the PPSC and During the Month of October most subjects interview will be covered. The interviews are starting from 17-October 2011 and will be held in Lahore, Multan and Rawalpindi
Page Last Updated: 14 October 2011
LECTURERS Interview Dates Place | ||
Home Economics (F) | 20,21 | Lahore |
Persian (M) | 20 | Lahore |
Journalism (F) | 21 | Lahore |
Home Economics (F) | 20 | Multan |
Persian (M) | 20 | Multan |
Journalism (F) | 20 | Multan |
Home Economics (F) | 20 | Rawalpindi |
Persian (M) | 21 | Rawalpindi |
Journalism (F) | 20 | Rawalpindi |
LECTURERS’ INTERVIEWS During the Month of October 2011 | ||
Arabic (F) | 27 & 31 | LAHORE |
Arabic (M) | 27,28 | LAHORE |
Botany (M) | 27,28 | LAHORE |
Botany (F) | 27,28 | LAHORE |
Civics (F) | 19 | LAHORE |
Civics (M) | 19 | LAHORE |
Electronics | 17 | LAHORE |
Fine Arts | 17 | LAHORE |
Geography (F) | 20,21 | LAHORE |
Geography (M) | 20,21 | LAHORE |
Home Economics | 17,18,19 | LAHORE |
Journalism (M) | 25 | LAHORE |
Journalism (F) | 26 | LAHORE |
Pakistan Studies (F) | 24 | LAHORE |
Pakistan Studies (M) | 20,21 | LAHORE |
Persian (M) | 18 | LAHORE |
Persian (F) | 18 | LAHORE |
Physical Education (M) | 31 | LAHORE |
Physical Education (F) | 31 | LAHORE |
Philosophy (F) | 17 | LAHORE |
Philosophy (M) | 17 | LAHORE |
Punjabi (F) | 26 | LAHORE |
Punjabi (M) | 25 | LAHORE |
Sociology (M) | 24 | LAHORE |
Sociology (F) | 24 | LAHORE |
Social Work (F) | 19 | LAHORE |
Social Work (M) | 19 | LAHORE |
Arabic (M) | 26 | MULTAN |
Arabic (F) | 27 | MULTAN |
Botany (M) | 26 | MULTAN |
Botany (F) | 26 | MULTAN |
Civics (F) | 19 | MULTAN |
Civics (M) | 19 | MULTAN |
Electronics | 17 | MULTAN |
Fine Arts | 17 | MULTAN |
Geography (F) | 20 | MULTAN |
Geography (M) | 20 | MULTAN |
Home Economics | 17 | MULTAN |
Journalism (M) | 24 | MULTAN |
Journalism (F) | 25 | MULTAN |
Persian (M) | 18 | MULTAN |
Persian (F) | 18 | MULTAN |
Physical Education (M) | 27,28 | MULTAN |
Physical Education (F) | 27,28 | MULTAN |
Punjabi (M) | 24 | MULTAN |
Punjabi (F) | 25 | MULTAN |
Philosophy (M) | 17 | MULTAN |
Philosophy (F) | 17 | MULTAN |
Social Work (M) | 19 | MULTAN |
Social Work (F) | 19 | MULTAN |
Sociology (M) | 21 | MULTAN |
Sociology (F) | 21 | MULTAN |
Arabic (M) | 26 | RAWALPINDI |
Arabic (F) | 27 | RAWALPINDI |
Botany (M) | 26 | RAWALPINDI |
Botany (F) | 26 | RAWALPINDI |
Civics (F) | 19 | RAWALPINDI |
Civics (M) | 19 | RAWALPINDI |
Electronics | 17 | RAWALPINDI |
Fine Arts | 17 | RAWALPINDI |
Geography (F) | 20 | RAWALPINDI |
Geography (M) | 20 | RAWALPINDI |
Home Economics | 17 | RAWALPINDI |
Journalism (M) | 24 | RAWALPINDI |
Journalism (F) | 25 | RAWALPINDI |
Pakistan Studies (M) | 20 | RAWALPINDI |
Persian (M) | 18 | RAWALPINDI |
Persian (F) | 18 | RAWALPINDI |
Physical Education (M) | 27,28 | RAWALPINDI |
Physical Education (F) | 27,28 | RAWALPINDI |
Punjabi (M) | 24 | RAWALPINDI |
Punjabi (F) | 25 | RAWALPINDI |
Philosophy (M) | 17 | RAWALPINDI |
Philosophy (F) | 17 | RAWALPINDI |
Social Work (M) | 19 | RAWALPINDI |
Social Work (F) | 19 | RAWALPINDI |
Sociology (M) | 21 | RAWALPINDI |
Sociology (F) | 21 | RAWALPINDI |
Test Dates, Subject, Case Number and Center with Time
DATE | SUBJECT | CASE NO | CENTRE | TIME |
04-10-2011 | LECTURER ISLAMIAT (M) | 13A2011 | For Details, Please Click on Case Number | 03:00 P.M TO 05:00 P.M |
04-10-2011 | LECTURER ISLAMIAT (F) | 41A2011 | For Details, Please Click on Case Number | 03:00 P.M TO 05:00 P.M |
DATE | SUBJECT | CASE NO | CENTRE | TIME |
03-10-2011 | Lecturer English(F) | 37A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
03-10-2011 | Lecturer English(M) | 9A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
02-10-2011 | Lecturer Urdu (F) | 56A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
02-10-2011 | Lecturer Urdu (M) | 28A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
DATE | SUBJECT | CASE NO | CENTRE | TIME |
01-10-2011 | Lecturer Education (F) | 36A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
01-10-2011 | Lecturer Education (M) | 7A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
30-09-2011 | Lecturer Political Science (F) | 49A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
30-09-2011 | Lecturer Political Science (M) | 21A2011 | For Details, Please Click on Case Number | 03:00 P.M to 05:00 P.M |
DATE | SUBJECT | CASE NO | CENTRE | TIME |
29-09-2011 | Lecturer Economics (F) | 35A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
29-09-2011 | Lecturer Economics (M) | 6A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
29-09-2011 | Lecturer Chemistry (F) | 33A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
29-09-2011 | Lecturer Chemistry (M) | 4A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
DATE | SUBJECT | CASE NO | CENTRE | TIME |
28-09-2011 | Lecturer History (M) | 12A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
28-09-2011 | Lecturer History (F) | 40A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
28-09-2011 | Lecturer Computer Science (F) | 34A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
28-09-2011 | Lecturer Computer Science (M) | 5A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
28-09-2011 | Lecturer Biology (M) | 2A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
28-09-2011 | Lecturer Biology (F) | 31A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
27-09-2011 | Lecturer Mathematics (M) | 14A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
27-09-2011 | Lecturer Mathematics (F) | 42A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
27-09-2011 | Lecturer Physics (F) | 48A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
27-09-2011 | Lecturer Physics (M) | 20A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
DATE Test | SUBJECT | CASE NO | CENTRE Where the Test Will Held | TIME of Test |
Lecturer Commerce (F) | 43A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM | |
27-09-2011 | Lecturer Commerce (M) | 15A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
26-09-2011 | Lecturer Psychology (F) | 50A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
26-09-2011 | Lecturer Psychology (M) | 22A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
26-09-2011 | Lecturer Arabic (F) | 30A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
26-09-2011 | Lecturer Arabic (M) | 1A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
26-09-2011 | Lecturer Zoology (F) | 57A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
26-09-2011 | Lecturer Zoology (M) | 29A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
DATE of Test | SUBJECT | CASE NO | CENTRE Where the Test Will Held | TIME of Test Start & End |
25-09-2011 | Lecturer Statistics (F) | 54A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
25-09-2011 | Lecturer Pakistan Studies (F) | 44A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
25-09-2011 | Lecturer Botany (F) | 32A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
25-09-2011 | Lecturer Statistics (M) | 26A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
25-09-2011 | Lecturer Pakistan Studies (M) | 16A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
25-09-2011 | Lecturer Botany (M) | 3A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Sociology (F) | 53A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Punjabi (F) | 51A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Phy. Education (F) | 47A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Journalism (F) | 38A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Sociology (M) | 25A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Punjabi (M) | 23A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Phy. Education (M) | 19A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
24-09-2011 | Lecturer Journalism (M) | 10A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Home Economics (F) | 59A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Fine Arts (F) | 58A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Civics (F) | 55A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Socail Work (F) | 52A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Philosophy (F) | 46A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Persian (F) | 45A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Geography (F) | 39A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Civics (M) | 27A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Social Work (M) | 24A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Philosophy (M) | 18A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Persian (M) | 17A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Geography (M) | 11A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
23-09-2011 | Lecturer Electronics (M) | 8A2011 | For Details, Please Click on Case Number | 01:00 TO 03:00 PM |
SIR EDU F KA RESULT KB AYE GA
Sir interview schedule has also been changed. It is now:
LECTURERS
Home Economics (F) 20,21 Oct Lahore
Persian (M) 20 oct Lahore
Journalism (F) 21 Oct Lahore
Home Economics (F) 20 Oct Multan
Persian (M) 20 Oct Multan
Journalism (F) 20 Oct Multan
Home Economics (F) 20 Oct Rawalpindi
Persian (M) 21 Oct Rawalpindi
Journalism (F) 20 Oct Rawalpindi
Interview Schedule was updated on 14-10-2011
in journalism 18 seat are announced but jst 17 candidates are called for interview.what is this mean sir?
Yes dear. I am also interested to know the reason. Good Muqadsa you have a very good observing brain. Keep it up.
Sir It is not a good sign for all the candidates of Lecturer-ship that 734 girls were called for written test at 3 regions while only 17 can get through it. Furthermore is not it the injusice of the PPSc officials that the candidates belonging to rawalpindi and multan have been ignored in this result. 15 Candidates belong to Lahore region while Only 1 candidate from Multan and 1 from Rawalpindi could pass the test, is not it surprising? (Sorry to say but KIA TALENT SIRF LAHORE REGION MEN PAYA JATA HAI AUR BAQI AREAS TOTALLY BACKWARD HEN?)
Sir Please investigate the matter and kindly inform us about the reasons as we all are waiting for our resluts anxiously and seeing this we are shocked.
Dear fellows what do you say about it?
sir persian female ka result kb aye ga
Already answered, sorry for the delay.