pay chart for new educators Click to Download
| PAY CHART FOR NEW EDUCATORS 2011 | ACCORDING | TO NEW POLICY | ||||||||||
| Sr.No. | Educators | Basic Pay (B.P) | House Rent (H.R) | Social Security Benefit 30% (S.S.B) | Convence Allowance (C.A) | Science Teaching Allowance (S.T.A) | Medical Allowance (M.A) | 50% Adhock 2010 | 15% Adhock 2011 | Total Pays | ||
| 1 | Secondry Schools Educators | 1 | SSE(English) | 10000 | 1818 | 3000 | 2480 | – | 909 | 3030 | 909 | 22146 |
| 2 | SSE(Com.Sci) | 10000 | 1818 | 3000 | 2480 | – | 909 | 3030 | 909 | 22146 | ||
| 3 | SSE(Phy.Math) | 10000 | 1818 | 3000 | 2480 | 600 | 909 | 3030 | 909 | 22746 | ||
| 4 | SSE(Bio.Chem) | 10000 | 1818 | 3000 | 2480 | 600 | 909 | 3030 | 909 | 22746 | ||
| 2 | Senior Elementry Schools Sducators | 1 | SESE(Math) | 7870 | 1476 | 2361 | 1700 | – | 1000 | 2460 | 738 | 17605 |
| 2 | sese(Science) | 7870 | 1476 | 2361 | 1700 | – | 1000 | 2460 | 738 | 17605 | ||
| 3 | Elementry Schools Educators | 1 | ESE(Science.Math) | 6110 | 1146 | 1833 | 1150 | – | 1000 | 1910 | 573 | 13722 |
| PREPAIRED BY MUHAMMAD IQBAL SST(SC) GOVT.HIGH SCHOOL PAKKAY WALA JHANG | ||||||||||||
yeh poory page p nei a rhee hy
sir full chart kese nazar ae ga
Ok dear.
MashAllah brother u hav sovled many questions of us…good job…
SIr, Kyaa Computer Allowance hai IT Teachers K Liye
it teachers ka sciene teaching allownce kyo nhi
sir open nhe ho raha pay chart?
kiu kay IT teacher kuch naie karta sarif 6th ,7th ,8th 9th,10th ko parhta ha school kay sab latter office work karta ha .Ek SSE ho kay ESE level ko parhata ha ic liya IT Teacher ko Allownce naie dia jata. after every 3 months the IT incepation teame come to chek what you done . or bage sab ko mafe koie chek karnay wala naie ha . PUNJAB GOverment insaf kar rahe ha IT teacher kay sat.
main nay tu job chor de ha IT ke .Ap be Sochay naie tu kase IT teacher say poch lain how they survive
oh