pay chart for new educators Click to Download
| PAY CHART FOR NEW EDUCATORS 2011 | ACCORDING | TO NEW POLICY | ||||||||||
| Sr.No. | Educators | Basic Pay (B.P) | House Rent (H.R) | Social Security Benefit 30% (S.S.B) | Convence Allowance (C.A) | Science Teaching Allowance (S.T.A) | Medical Allowance (M.A) | 50% Adhock 2010 | 15% Adhock 2011 | Total Pays | ||
| 1 | Secondry Schools Educators | 1 | SSE(English) | 10000 | 1818 | 3000 | 2480 | – | 909 | 3030 | 909 | 22146 |
| 2 | SSE(Com.Sci) | 10000 | 1818 | 3000 | 2480 | – | 909 | 3030 | 909 | 22146 | ||
| 3 | SSE(Phy.Math) | 10000 | 1818 | 3000 | 2480 | 600 | 909 | 3030 | 909 | 22746 | ||
| 4 | SSE(Bio.Chem) | 10000 | 1818 | 3000 | 2480 | 600 | 909 | 3030 | 909 | 22746 | ||
| 2 | Senior Elementry Schools Sducators | 1 | SESE(Math) | 7870 | 1476 | 2361 | 1700 | – | 1000 | 2460 | 738 | 17605 |
| 2 | sese(Science) | 7870 | 1476 | 2361 | 1700 | – | 1000 | 2460 | 738 | 17605 | ||
| 3 | Elementry Schools Educators | 1 | ESE(Science.Math) | 6110 | 1146 | 1833 | 1150 | – | 1000 | 1910 | 573 | 13722 |
| PREPAIRED BY MUHAMMAD IQBAL SST(SC) GOVT.HIGH SCHOOL PAKKAY WALA JHANG | ||||||||||||
sir, pay chart of new educators sse,sese,ese full nazar nie aa raha hy .please chek it.
Ye jo SESE aur ESE ki Basic Likhi hai ye galat hai.
Dear Chief Coordinator This a true picture of IT(Teacher) in Punjab Government School.so,i advise you those who want to join you must the abilities of Clark and a teacher.
plz provide pau slips
good a great effort for new educators
This salary chart is made in excell 2003 sheet so, it can be opened in same version
in short total salary is
1)S.S.E (Eng & Com.Sc)
= 22146/ rupees
2) S.S.E (Bio,Chem,Phy,Math)
= 22746/ rupees
3)S.E.S.E =17605 rup.
4)E.S.E = 13722
Dear respected brother, i think in this chart u have not added the amount of increment which is applicable from December 2011 . The amount of 800 will be added in this amount.thnx
Dear brd.
At which level this 800 increment wll b applicable
r u sure abt this for ne recruiting educators