GPF Interest Rates 2012

Year Rate of GPF Interest Year Rate of GPF Interest
963-64 04.00 1989-90 15.93
1964-65 05.00 1990-91 15.93
1965-66 05.25 1991-92 15.93
1966-67 06.00 1992-93 15.93
1967-68 06.00 1993-94 15.54
1968-69 06.25 1994-95 15.44
1969-70 06.25 1995-96 15.49
1970-71 06.25 1996-97 16.76
1971-72 06.50 1997-98 17.51
1972-73 07.25 1998-99 17.35
1973-74 08.25 1999-00 16.11
1974-75 10.25 2000-01 15.00
1975-76 10.50 2001-02 15.00
1976-77 10.75 2002-03 14.50
1977-78 11.75 2003-04 13.50
1978-79 12.00 2004-05 12.00
1979-80 12.50 2005-06 10.50
1980-81 13.00 2006-07 11.00
1981-82 13.00 2007-08 12.50
1982-83 13.20 2008-09 15.00
1983-84 14.00 2009-10 14.00
1984-85 14.60 2010-11 14.20
1985-86 14.72 2011-12 13.70
1986-87 14.66 Future rates will be  shared soon
1987-88 14.00
1988-89 14.84
Total
0
Shares
Leave a Reply

Your email address will not be published. Required fields are marked *

Previous Post

Winter Vacation Extension Demanded…Inter Exam 2013 Admission Form Manually Submission Decided At Last

Next Post

DTEs Membership Form & Code Of Conduct DownLoad

Related Posts