The Tax percentage is Zero t0 20% in Pakistan for Salaried according to 2011-12 budget. In come Tax Calculator Pakistan for Salaried is given below for your convenience . Note that the exempted amount for salaried is 3,50000 as per 2011-2012 budget of Pakistan. You can calculate your income tax by using the below table calculator. Please deduct the Tax exempted amount, 3,50000 from your total tax payable amount and then see according to what percentage (%), you have to pay Tax on the remaining tax payable amount.
Sr# | Amount 2011-2012 | % of Tax |
1 | Where the taxable income does not exceed Rs.350,000 | 0% |
2 | Where the taxable income exceeds Rs.350,000 but does not exceed Rs.400,000 | 1.50% |
3 | Where the taxable income exceeds Rs.400,000 but does not exceed Rs.450,000 | 2.50% |
4 | Where the taxable income exceeds Rs.450,000 but does not exceed Rs.550,000 | 3.50% |
5 | Where the taxable income exceeds Rs.550,000 but does not exceed Rs.650,000 | 4.50% |
6 | Where the taxable income exceeds Rs.650,000 but does not exceed Rs.750,000 | 6% |
7 | Where the taxable income exceeds Rs.750,000 but does not exceed Rs.900,000 | 7.50% |
8 | Where the taxable income exceeds Rs.900,000 but does not exceed Rs.1,050,000 | 9% |
9 | Where the taxable income exceeds Rs.1,050,000 but does not exceed Rs.1,200,000 | 10% |
10 | Where the taxable income exceeds Rs.1,200,000 but does not exceed Rs.1,450,000 | 11% |
11 | Where the taxable income exceeds Rs.1,450,000 but does not exceed Rs.1,700,000 | 12.50% |
12 | Where the taxable income exceeds Rs.1,700,000 but does not exceed Rs.1,950,000 | 14% |
13 | Where the taxable income exceeds Rs.1,950,000 but does not exceed Rs.2,250,000 | 15% |
14 | Where the taxable income exceeds Rs.2,250,000 but does not exceed Rs.2,850,000 | 16% |
15 | Where the taxable income exceeds Rs.2,850,000 but does not exceed Rs.3,550,000 | 17.50% |
16 | Where the taxable income exceeds Rs.3,550,000 but does not exceed Rs.4,550,000, | 18.50% |
17 | Where the taxable income exceeds Rs.4,550,000. | 20% |
Here we are f=given the previous tax ratio as per amount and percentage (%) of Tax.
Sr# | Amount 2010 | % of Tax |
1 | Where taxable income is below Rs. 200,000 | 0% |
2 | Where the taxable income is between Rs. 200,000 – Rs. 250,000 0.50% | 0.50% |
3 | Where the taxable income is between Rs. 250,000 – Rs. 350,000 0.75% | 0.75% |
4 | Where the taxable income is between Rs. 350,000 – Rs. 400,000 1.50% | 1.50% |
5 | Where the taxable income is between Rs. 400,000 – Rs. 450,000 2.50% | 2.50% |
6 | Where the taxable income is between Rs. 450,000 – Rs. 550,000 3.50% | 3.50% |
7 | Where the taxable income is between Rs. 550,000 – Rs. 650,000 4.50% | 4.50% |
8 | Where the taxable income is between Rs. 650,000 – Rs. 750,000 6.00% | 6.00% |
9 | Where the taxable income is between Rs. 750,000 – Rs. 900,000 7.50% | 7.50% |
10 | Where the taxable income is between Rs. 900,000 – Rs. 1,050,000 9.00% | 9.00% |
11 | Where the taxable income is between Rs. 1,050,000 – Rs. 1,200,000 10.00% | 10.00% |
12 | Where the taxable income is between Rs. 1,200,000 – Rs. 1,450,000 11.00% | 11.00% |
13 | Where the taxable income is between Rs. 1,450,000 – Rs. 1,700,000 12.50% | 12.50% |
14 | Where the taxable income is between Rs. 1,700,000 – Rs. 1,950,000 14.00% | 14.00% |
15 | Where the taxable income is between Rs. 1,950,000 – Rs. 2,250,000 15.00% | 15.00% |
16 | Where the taxable income is between Rs. 2,250,000 – Rs. 2,850,000 16.00% | 16.00% |
17 | Where the taxable income is between Rs. 2,850,000 – Rs. 3,550,000 17.50% | 17.50% |
18 | Where the taxable income is between Rs. 3,550,000 – Rs. 4,550,000 18.50% | 18.50% |
19 | Where the taxable income is between Rs. 4,550,000 – Rs. 8,650,000 19.00% | 19.00% |
20 | Where the taxable income is more than Rs. 8,650,000 20.00% | 20.00% |
Revised Pay Scale 2011 Notification
Point to Point Increase in Pay 2011 and Comparison with earlier Pay
How to calculate tax on Ex-Gratia amount in Pakistan. Is there any special treatment other than normal rate of tax. Is it calculated on averaged rate basis. Please advise.