Result of Written Test For Lecturer Is Announced 2011. The PPSC – Punjab Public Service Commission has announced the result of written test for different Subjects. Till today on 14-Oct-2011 three Subjects result of lecturer is announced by PPSC. Please see the result by clicking the Links Below:
|
DATE OF RESULT |
CASE NO. |
POST |
| 24-11-2011 | 36RA-2011 | Lecturer Education (Female) |
| 24-11-2011 | 07RA-2011 | Lecturer Education (Male) |
| 23-11-2011 | 21RA-2011 | Lecturer Political Science (Male) |
| 23-11-2011 | 49RA-2011 | Lecturer Political Science (Female) |
| 23-11-2011 | 14RA-2011 | Lecturer Mathematics (Male) |
| 23-11-2011 | 42RA-2011 | Lecturer Mathematics (Female) |
| 23-11-2011 | 06RA-2011 | Lecturer Economics (Male) |
| 23-11-2011 | 35RA-2011 | Lecturer Economics (Female) |
| 23-11-2011 | 05RA-2011 | Lecturer Computer Science (Male) |
| 23-11-2011 | 34RA-2011 | Lecturer Computer Science (Female) |
| 23-11-2011 | 12RA-2011 | Lecturer History (Male) |
| 23-11-2011 | 40RA-2011 | Lecturer History (Female) |
| 23-11-2011 | 04RA-2011 | Lecturer Chemistry (Male) |
| 23-11-2011 | 33RA-2011 | Lecturer Chemistry (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 02-11-2011 | 48RA-2011 | Lecturer Physics (Female) |
| 02-11-2011 | 20RA-2011 | Lecturer Physics (Male) |
| 01-11-2011 | 15RA-2011 | Lecturer Commerce (Male) |
| 01-11-2011 | 43RA-2011 | Lecturer Commerce (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 28-10-2011 | 29RA-2011 | Lecturer Zoology (Male) |
| 28-10-2011 | 57RA-2011 | Lecturer Zoology (Female) |
| 28-10-2011 | 26RA-2011 | Lecturer Statistics (Male) |
| 28-10-2011 | 54RA-2011 | Lecturer Statistics (Female) |
| 28-10-2011 | 22RA-2011 | Lecturer Psychology (Male) |
| 28-10-2011 | 50RA-2011 | Lecturer Psychology (Female) |
| 25-10-2011 | 10RA-2011 | Lecturer Journalism (Male) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 21-10-2011 | 08RA-2011 | Lecturer Electronics (Male) |
| 21-10-2011 | 25RA-2011 | Lecturer Sociology (Male) |
| 21-10-2011 | 24RA-2011 | Lecturer Social Work (Male) |
| 21-10-2011 | 52RA-2011 | Lecturer Social Work (Female) |
| 21-10-2011 | 46RA-2011 | Lecturer Philosophy (Female) |
| 21-10-2011 | 45RA-2011 | Lecturer Persian (Female) |
| 21-10-2011 | 10RA-2011 | Lecturer Journalism (Male) |
| 21-10-2011 | 58RA-2011 | Lecturer Fine Arts (Female) |
| 21-10-2011 | 53RA-2011 | Lecturer Sociology (Female) |
| 21-10-2011 | 23RA-2011 | Lecturer Punjabi (Male) |
| 21-10-2011 | 51RA-2011 | Lecturer Punjabi (Female) |
| 21-10-2011 | 19RA-2011 | Lecturer Physical Education (Male) |
| 21-10-2011 | 47RA-2011 | Lecturer Physical Education (Female) |
| 21-10-2011 | 18RA-2011 | Lecturer Philosophy (Male) |
| 21-10-2011 | 16RA-2011 | Lecturer Pakistan Studies (Male) |
| 21-10-2011 | 44RA-2011 | Lecturer Pakistan Studies (Female) |
| 21-10-2011 | 11RA-2011 | Lecturer Geography (Male) |
| 21-10-2011 | 39RA-2011 | Lecturer Geography (Female) |
| 21-10-2011 | 27RA-2011 | Lecturer Civics (Male) |
| 21-10-2011 | 55RA-2011 | Lecturer Civics (Female) |
| 21-10-2011 | 03RA-2011 | Lecturer Botany (Male) |
| 21-10-2011 | 32RA-2011 | Lecturer Botany (Female) |
| 21-10-2011 | 01RA-2011 | Lecturer Arabic (Male) |
| 21-10-2011 | 30RA-2011 | Lecturer Arabic (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 14-10-2011 | 38RA-2011 | Lecturer Journalism (Female) |
| 14-10-2011 | 17RA-2011 | Lecturer Persian (Male) |
| 14-10-2011 | 59RA-2011 | Lecturer Home Economics (Female) |
Sir the interview schedule has also been changed by the PPSC. It is Now:
LECTURERS
Home Economics (F) 20,21 Lahore
Persian (M) 20 Lahore
Journalism (F) 21 Lahore
Home Economics (F) 20 Multan
Persian (M) 20 Multan
Journalism (F) 20 Multan
Home Economics (F) 20 Rawalpindi
Persian (M) 21 Rawalpindi
Journalism (F) 20 Rawalpindi
Interview Schedule was updated on 14-10-2011
Very nice.
LECTURERS
Home Economics (F) 20,21 Oct Lahore
Persian (M) 20 oct Lahore
Journalism (F) 21 Oct Lahore
Home Economics (F) 20 Oct Multan
Persian (M) 20 Oct Multan
Journalism (F) 20 Oct Multan
Home Economics (F) 20 Oct Rawalpindi
Persian (M) 21 Oct Rawalpindi
Journalism (F) 20 Oct Rawalpindi
Interview Schedule was updated on 14-10-2011
Aoa,sir incorrect answer k 0.25 deduct hotay hin agr koe option fill he na ke means kush options chor diay jian to 1 full mark minus hota hy.plz reply me.
If you guess 4 answer incorrect then 1 mark is deducted (0.25×4=1). But for blank or not attempted No mark is minus. Ok daer?
Thx a lot,becuse i guess 63 options confirmed correct n left rest of the options blank. u desolve my biggest tension.thx
sir is m to likha hai k ye cntract basis pe han jobs for the prd of 5 yrs.
Dear there is acute shortage of teachers in college wing and schools wing. With in next five years more than 30 thousand college teachers will be retired. So you will be confirmed, Ok dear?
sir………you previously said no negative marking is applied in checking papers ..now you said 0.25 marks should be deducted in case of wrong answer….?????
Dear Kamran, as earlier no negative marking was in PPSC system. This time they introduce due to lots of guessing. We had a debate that the question quality should be improved to minimize the guessing, And I personally feel that there should be NO negative marking. If some body guessing in a wide area of content then it means that questions quality is not good. So why punish candidates for bad questions quality. What do you say?
sir merit kis tarah bnaya ja raha hai i m confused , na he written test k marks show kiye ja rhe hen na academic career include h, un p trust krny ,yyy?
Dear if some ones name missed, please ask ppsc for details.