Result of Written Test For Lecturer Is Announced 2011. The PPSC – Punjab Public Service Commission has announced the result of written test for different Subjects. Till today on 14-Oct-2011 three Subjects result of lecturer is announced by PPSC. Please see the result by clicking the Links Below:
|
DATE OF RESULT |
CASE NO. |
POST |
| 24-11-2011 | 36RA-2011 | Lecturer Education (Female) |
| 24-11-2011 | 07RA-2011 | Lecturer Education (Male) |
| 23-11-2011 | 21RA-2011 | Lecturer Political Science (Male) |
| 23-11-2011 | 49RA-2011 | Lecturer Political Science (Female) |
| 23-11-2011 | 14RA-2011 | Lecturer Mathematics (Male) |
| 23-11-2011 | 42RA-2011 | Lecturer Mathematics (Female) |
| 23-11-2011 | 06RA-2011 | Lecturer Economics (Male) |
| 23-11-2011 | 35RA-2011 | Lecturer Economics (Female) |
| 23-11-2011 | 05RA-2011 | Lecturer Computer Science (Male) |
| 23-11-2011 | 34RA-2011 | Lecturer Computer Science (Female) |
| 23-11-2011 | 12RA-2011 | Lecturer History (Male) |
| 23-11-2011 | 40RA-2011 | Lecturer History (Female) |
| 23-11-2011 | 04RA-2011 | Lecturer Chemistry (Male) |
| 23-11-2011 | 33RA-2011 | Lecturer Chemistry (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 02-11-2011 | 48RA-2011 | Lecturer Physics (Female) |
| 02-11-2011 | 20RA-2011 | Lecturer Physics (Male) |
| 01-11-2011 | 15RA-2011 | Lecturer Commerce (Male) |
| 01-11-2011 | 43RA-2011 | Lecturer Commerce (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 28-10-2011 | 29RA-2011 | Lecturer Zoology (Male) |
| 28-10-2011 | 57RA-2011 | Lecturer Zoology (Female) |
| 28-10-2011 | 26RA-2011 | Lecturer Statistics (Male) |
| 28-10-2011 | 54RA-2011 | Lecturer Statistics (Female) |
| 28-10-2011 | 22RA-2011 | Lecturer Psychology (Male) |
| 28-10-2011 | 50RA-2011 | Lecturer Psychology (Female) |
| 25-10-2011 | 10RA-2011 | Lecturer Journalism (Male) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 21-10-2011 | 08RA-2011 | Lecturer Electronics (Male) |
| 21-10-2011 | 25RA-2011 | Lecturer Sociology (Male) |
| 21-10-2011 | 24RA-2011 | Lecturer Social Work (Male) |
| 21-10-2011 | 52RA-2011 | Lecturer Social Work (Female) |
| 21-10-2011 | 46RA-2011 | Lecturer Philosophy (Female) |
| 21-10-2011 | 45RA-2011 | Lecturer Persian (Female) |
| 21-10-2011 | 10RA-2011 | Lecturer Journalism (Male) |
| 21-10-2011 | 58RA-2011 | Lecturer Fine Arts (Female) |
| 21-10-2011 | 53RA-2011 | Lecturer Sociology (Female) |
| 21-10-2011 | 23RA-2011 | Lecturer Punjabi (Male) |
| 21-10-2011 | 51RA-2011 | Lecturer Punjabi (Female) |
| 21-10-2011 | 19RA-2011 | Lecturer Physical Education (Male) |
| 21-10-2011 | 47RA-2011 | Lecturer Physical Education (Female) |
| 21-10-2011 | 18RA-2011 | Lecturer Philosophy (Male) |
| 21-10-2011 | 16RA-2011 | Lecturer Pakistan Studies (Male) |
| 21-10-2011 | 44RA-2011 | Lecturer Pakistan Studies (Female) |
| 21-10-2011 | 11RA-2011 | Lecturer Geography (Male) |
| 21-10-2011 | 39RA-2011 | Lecturer Geography (Female) |
| 21-10-2011 | 27RA-2011 | Lecturer Civics (Male) |
| 21-10-2011 | 55RA-2011 | Lecturer Civics (Female) |
| 21-10-2011 | 03RA-2011 | Lecturer Botany (Male) |
| 21-10-2011 | 32RA-2011 | Lecturer Botany (Female) |
| 21-10-2011 | 01RA-2011 | Lecturer Arabic (Male) |
| 21-10-2011 | 30RA-2011 | Lecturer Arabic (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 14-10-2011 | 38RA-2011 | Lecturer Journalism (Female) |
| 14-10-2011 | 17RA-2011 | Lecturer Persian (Male) |
| 14-10-2011 | 59RA-2011 | Lecturer Home Economics (Female) |
Sir It is not a good sign for all the candidates of Lecturer-ship that 734 girls were called for written test at 3 regions while only 17 can get through it. Furthermore is not it the injusice of the PPSc officials that the candidates belonging to rawalpindi and multan have been ignored in this result. 15 Candidates belong to Lahore region while Only 1 candidate from Multan and 1 from Rawalpindi could pass the test, is not it surprising? (Sorry to say but KIA TALENT SIRF LAHORE REGION MEN PAYA JATA HAI AUR BAQI AREAS TOTALLY BACKWARD HEN?)
Sir Please investigate the matter and kindly inform us about the reasons as we all are waiting for our resluts anxiously and seeing this we are shocked.
Dear fellows what do you say about it?
ASLAM O ALAIKUM………….
MEIN PRIVATE TOR PER PUNJAB UNIVERSITY SAY PERSION MEIN M.A KARN CHAHTA HOON…KAYA PUNJAB UNIVERSITY PRIVATE TOR PER M.A PERSION KARWA RAHE HAI?
Yes. Dear why not any other subject which have market value and future scope?
sir merit kese ban rha h plz xplain kr den thnxxx
Dear we asked for the official criteria from PPSC, as we received we will shared with you the official criteria.
okay i ll w8
Thanks for understanding. God bless U
sir! when u r announcing arabic n islamiyat’s result??
Ya,i agree with sara 2 times i passed written test my 1st interview was not good enough but my 2nd iterview was very very good i joined academies in lahore 4 prepartion leaving behind my 7 months baby in bahwalnagr village but again the result was nothing.i hav worked as adhoc lecturer my class was then 67%but 4m ppsc lecturer 27%further lecturers 4m far off areas try 4 transfer soon after joing result is poor again.what should i do now kia logon ke baat maan jao k ab sirf pesa he ability show krta hy?
Oh my God…what is happening in Pakistan
Sir you have not answered my question that i made earlier. I think you mind my comment as you also belong to Lahore? Am I right sir?
I just send the question to all for comments. But I am interested why such thing was happen in PPSC. I am trying to get the details to share with all of you. I hope that if any one have any news, please share. You are all just like my family members. If I forget or put question to all please do not mind. It is just to reach in depth of that issue or that challenge.
ok sir and i am sorry for my comment
It is Ok dear, we do such as we are humans. God bless U.