Result of Written Test For Lecturer Is Announced 2011. The PPSC – Punjab Public Service Commission has announced the result of written test for different Subjects. Till today on 14-Oct-2011 three Subjects result of lecturer is announced by PPSC. Please see the result by clicking the Links Below:
|
DATE OF RESULT |
CASE NO. |
POST |
| 24-11-2011 | 36RA-2011 | Lecturer Education (Female) |
| 24-11-2011 | 07RA-2011 | Lecturer Education (Male) |
| 23-11-2011 | 21RA-2011 | Lecturer Political Science (Male) |
| 23-11-2011 | 49RA-2011 | Lecturer Political Science (Female) |
| 23-11-2011 | 14RA-2011 | Lecturer Mathematics (Male) |
| 23-11-2011 | 42RA-2011 | Lecturer Mathematics (Female) |
| 23-11-2011 | 06RA-2011 | Lecturer Economics (Male) |
| 23-11-2011 | 35RA-2011 | Lecturer Economics (Female) |
| 23-11-2011 | 05RA-2011 | Lecturer Computer Science (Male) |
| 23-11-2011 | 34RA-2011 | Lecturer Computer Science (Female) |
| 23-11-2011 | 12RA-2011 | Lecturer History (Male) |
| 23-11-2011 | 40RA-2011 | Lecturer History (Female) |
| 23-11-2011 | 04RA-2011 | Lecturer Chemistry (Male) |
| 23-11-2011 | 33RA-2011 | Lecturer Chemistry (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 02-11-2011 | 48RA-2011 | Lecturer Physics (Female) |
| 02-11-2011 | 20RA-2011 | Lecturer Physics (Male) |
| 01-11-2011 | 15RA-2011 | Lecturer Commerce (Male) |
| 01-11-2011 | 43RA-2011 | Lecturer Commerce (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 28-10-2011 | 29RA-2011 | Lecturer Zoology (Male) |
| 28-10-2011 | 57RA-2011 | Lecturer Zoology (Female) |
| 28-10-2011 | 26RA-2011 | Lecturer Statistics (Male) |
| 28-10-2011 | 54RA-2011 | Lecturer Statistics (Female) |
| 28-10-2011 | 22RA-2011 | Lecturer Psychology (Male) |
| 28-10-2011 | 50RA-2011 | Lecturer Psychology (Female) |
| 25-10-2011 | 10RA-2011 | Lecturer Journalism (Male) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 21-10-2011 | 08RA-2011 | Lecturer Electronics (Male) |
| 21-10-2011 | 25RA-2011 | Lecturer Sociology (Male) |
| 21-10-2011 | 24RA-2011 | Lecturer Social Work (Male) |
| 21-10-2011 | 52RA-2011 | Lecturer Social Work (Female) |
| 21-10-2011 | 46RA-2011 | Lecturer Philosophy (Female) |
| 21-10-2011 | 45RA-2011 | Lecturer Persian (Female) |
| 21-10-2011 | 10RA-2011 | Lecturer Journalism (Male) |
| 21-10-2011 | 58RA-2011 | Lecturer Fine Arts (Female) |
| 21-10-2011 | 53RA-2011 | Lecturer Sociology (Female) |
| 21-10-2011 | 23RA-2011 | Lecturer Punjabi (Male) |
| 21-10-2011 | 51RA-2011 | Lecturer Punjabi (Female) |
| 21-10-2011 | 19RA-2011 | Lecturer Physical Education (Male) |
| 21-10-2011 | 47RA-2011 | Lecturer Physical Education (Female) |
| 21-10-2011 | 18RA-2011 | Lecturer Philosophy (Male) |
| 21-10-2011 | 16RA-2011 | Lecturer Pakistan Studies (Male) |
| 21-10-2011 | 44RA-2011 | Lecturer Pakistan Studies (Female) |
| 21-10-2011 | 11RA-2011 | Lecturer Geography (Male) |
| 21-10-2011 | 39RA-2011 | Lecturer Geography (Female) |
| 21-10-2011 | 27RA-2011 | Lecturer Civics (Male) |
| 21-10-2011 | 55RA-2011 | Lecturer Civics (Female) |
| 21-10-2011 | 03RA-2011 | Lecturer Botany (Male) |
| 21-10-2011 | 32RA-2011 | Lecturer Botany (Female) |
| 21-10-2011 | 01RA-2011 | Lecturer Arabic (Male) |
| 21-10-2011 | 30RA-2011 | Lecturer Arabic (Female) |
|
DATE OF RESULT |
CASE NO. |
POST |
| 14-10-2011 | 38RA-2011 | Lecturer Journalism (Female) |
| 14-10-2011 | 17RA-2011 | Lecturer Persian (Male) |
| 14-10-2011 | 59RA-2011 | Lecturer Home Economics (Female) |
I do not want to hurt anyone personally. However it seems true that PPSC does not select persons belonging to chakwal as I have listened that in the previous appointments of the Lecturers there was a seriously low %age of selected candidates from chakwal. Is this also true? What are the reasons?
PEC Punajb Operation Manger is from Chakwal.
Sir
I do not want to hurt anyone personally. However it seems true that PPSC does not select persons belonging to chakwal as I have listened that in the previous appointments of the Lecturers there was a seriously low %age of selected candidates from chakwal. Is this also true? What are the reasons?
The same is the case with the written test result of Home Economics. 128 candidates have been declared as pass and 6 of them belong to Rawalpindi and 6 to Multan Regions. The rest of the candidates(116) belong to Lahore Region. What do you say about it?
It is point to probe, please any one share his/ her experience in the test…
sir persian female ka result kb aye ga
It’s waiting for Chairman singature.
sir.i m the gold medalist in persian.and i have give the test.ktny percent chance ho skty hain.kya test main b academic record daikha jaey ga.
MaSahAllah, App ka test kaisa howa tha?
maths result kb announce ho rha ha sir…
In couple of days.
21-10-2011 45RA-2011 Lecturer Persian (Female)
21-10-2011 53RA-2011 Lecturer Sociology (Female)
21-10-2011 24RA-2011 Lecturer Social Work (Male)
21-10-2011 52RA-2011 Lecturer Social Work (Female)
21-10-2011 23RA-2011 Lecturer Punjabi (Male)
21-10-2011 51RA-2011 Lecturer Punjabi (Female)
21-10-2011 19RA-2011 Lecturer Physical Education (Male)
21-10-2011 47RA-2011 Lecturer Physical Education (Female)
21-10-2011 18RA-2011 Lecturer Philosophy (Male)
21-10-2011 46RA-2011 Lecturer Philosophy (Female)
21-10-2011 16RA-2011 Lecturer Pakistan Studies (Male)
21-10-2011 44RA-2011 Lecturer Pakistan Studies (Female)
21-10-2011 10RA-2011 Lecturer Journalism (Male)
21-10-2011 11RA-2011 Lecturer Geography (Male)
21-10-2011 39RA-2011 Lecturer Geography (Female)
21-10-2011 58RA-2011 Lecturer Fine Arts (Female)
21-10-2011 08RA-2011 Lecturer Electronics (Male)
21-10-2011 27RA-2011 Lecturer Civics (Male)
21-10-2011 55RA-2011 Lecturer Civics (Female)
21-10-2011 03RA-2011 Lecturer Botany (Male)
21-10-2011 32RA-2011 Lecturer Botany (Female)
21-10-2011 01RA-2011 Lecturer Arabic (Male)
21-10-2011 30RA-2011 Lecturer Arabic (Female)